Travelstaytion integrates directly with OwnerRez through our Channel Management system. Once connected, your property listings, rates, availability, and bookings sync automatically between OwnerRez and Travelstaytion — no manual updates needed.
Since Travelstaytion acts as the Merchant of Record, you'll need to configure a request for your Travelstaytion guest to sign your Rental Agreement template and trigger if security deposits are enabled.
What is synchronized?
Travelstaytion syncs the following.
- Listing content (name, address, description, photos, amenities)
- Calendar availability and rates
- Booking and reservation data
- Guest details
Setup & Connect
To set up and connect Travelstaytion, navigate to Settings > Channel Management > Channel Integrations > + Connect a Channel > Connect Travelstaytion.
Complete the Payments, Booking Window & Duration, Channel Rules, Rate Adjustment, and Options sections, and Save.
Initial syncs may take up to an hour, depending on how many properties and photos you have. Subsequent syncs happen within minutes.
Follow the instructions on our Change Property Mappings support article to complete your Travelstaytion channel integration in OwnerRez.
Get started with Travelstayion by filling out this form.
Discounts, Surcharges & Taxes Supported
Non-taxable discounts and surcharges are not supported.
| Type | Category or Type | Condition | Status | |
|---|---|---|---|---|
| Surcharges | Amount | Fixed per stay | ✅ Supported | |
| Surcharges | Amount | Fixed per night | ✅ Supported | |
| Surcharges | Amount | Percent per stay | ✅ Supported | |
| Surcharges | Amount | Percent of subtotal per stay | ❌ Not Supported | |
| Surcharges | Multipliers | Guest multiplier | ❌ Not Supported | |
| Surcharges | Multipliers | Adult multiplier | ❌ Not Supported | |
| Surcharges | Multipliers | Child multiplier | ❌ Not Supported | |
| Surcharges | Multipliers | Pet multiplier | ❌ Not Supported | |
| Surcharges | Date Conditions | Number of Nights conditions | ✅ Supported | |
| Surcharges | Date Conditions | Arrival Date conditions | ❌ Not Supported | |
| Surcharges | Date Conditions | Departure Date conditions | ❌ Not Supported | |
| Surcharges | Date Conditions | Season conditions | ❌ Not Supported | |
| Surcharges | Guests | Number of Guests conditions | ✅ Supported | |
| Surcharges | Guests | Number of Adults conditions | ❌ Not Supported | |
| Surcharges | Guests | Number of Children conditions | ❌ Not Supported | |
| Surcharges | Guests | Number of Pets conditions | ❌ Not Supported | |
| Taxes | Amount | Percent per stay | ✅ Supported | |
| Taxes | Amount | Fixed per stay | ✅ Supported | |
| Taxes | Amount | Fixed per night | ✅ Supported | |
| Taxes | Amount | Fixed per guest | ✅ Supported | |
| Taxes | Amount | Fixed per night per guest | ✅ Supported | |
| Taxes | Conditions | Max Nights: Maximum nights this tax applies to. If set, this tax will not be applied to bookings longer than the max. | ✅ Supported | |
| Taxes | Conditions | Applicable nights: Should the tax apply to all nights of the booking, or just the first number of nights set above? | ❌ Not Supported | |
| Taxes | Conditions | End As Of: Until when does this tax should be applied, based on booking date? | ❌ Not Supported | |
| Taxes | Conditions | Effective As Of: Until when does this tax should be applied, based on check in date? | ✅ Supported | |
| Custom Discounts | Amount | Fixed amount | ❌ Not Supported | |
| Custom Discounts | Amount | Percent of rent | ✅ Supported | |
| Custom Discounts | Amount | Percent of subtotal | ❌ Not Supported | |
| Custom Discounts | Conditions | Booked On Date | ❌ Not Supported | |
| Custom Discounts | Conditions | Booked On Day of the Month | ❌ Not Supported | |
| Custom Discounts | Conditions | Booked On Day of the Week | ❌ Not Supported | |
| Custom Discounts | Conditions | Booked On Month of the Year | ❌ Not Supported | |
| Custom Discounts | Conditions | Arrival Date | ❌ Not Supported | |
| Custom Discounts | Conditions | Arrival Day of the Month | ❌ Not Supported | |
| Custom Discounts | Conditions | Arrival Day of the Week | ❌ Not Supported | |
| Custom Discounts | Conditions | Arrival Month of the Year | ❌ Not Supported | |
| Custom Discounts | Conditions | Contains a Holiday | ❌ Not Supported | |
| Custom Discounts | Conditions | Days between Booked and Arrival | ❌ Not Supported | |
| Custom Discounts | Conditions | Days between Booked and Departure | ❌ Not Supported | |
| Custom Discounts | Conditions | Departure Date | ❌ Not Supported | |
| Custom Discounts | Conditions | Departure Day of the Month | ❌ Not Supported | |
| Custom Discounts | Conditions | Departure Day of the Week | ❌ Not Supported | |
| Custom Discounts | Conditions | Departure Month of the Year | ❌ Not Supported | |
| Custom Discounts | Conditions | Number of Nights | ✅ Supported | |
| Custom Discounts | Conditions | Season | ❌ Not Supported | |
| Custom Discounts | Conditions | Number of Adults: EqualTo, GreaterThan, GreaterThanOrEqualTo, LessThan, LessThanOrEqualTo, NotEqualTo, Between | ❌ Not Supported | |
| Custom Discounts | Conditions | Number of Children: EqualTo, GreaterThan, GreaterThanOrEqualTo, LessThan, LessThanOrEqualTo, NotEqualTo, Between | ❌ Not Supported | |
| Custom Discounts | Conditions | Number of Guests: EqualTo, GreaterThan, GreaterThanOrEqualTo, LessThan, LessThanOrEqualTo, NotEqualTo, Between | ❌ Not Supported | |
| Custom Discounts | Conditions | Number of Pets: EqualTo, GreaterThan, GreaterThanOrEqualTo, LessThan, LessThanOrEqualTo, NotEqualTo, Between | ❌ Not Supported | |
| Custom Discounts | Conditions | Date | ❌ Not Supported | |
| Custom Discounts | Conditions | Day of the Week | ❌ Not Supported | |
| Custom Discounts | Conditions | Day of the Month | ❌ Not Supported | |
| Custom Discounts | Conditions | Booked on Month of the Year | ❌ Not Supported |
Support
Contact support at host.support@travelstaytion.com or https://www.travelstaytion.com/contact.
Delist
- Contact Travelstaytion to delist. When you request that your properties be delisted, ensure you include your OwnerRez and/or Travelstaytion Connection IDs.
- Once your support team notifies you that you can disable this channel, you can do so in OwnerRez.