Each OwnerRez Channel Integration supports different fields, with significant overlap between them. Even if they support the same field, there may be differences in what the field means or how you are limited in using it.
This table displays the description fields in OwnerRez alongside the channels' versions of the same fields and what each supports. Use the scroll bar at the bottom of the table to view all channel columns.
bold = field is required
Min = minimum length of text required, if the field is used
Max = maximum length of text allowed
Default
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Name |
Min |
Max |
Field Name |
Min |
Max |
Field Name |
Min |
Max |
Field Name |
Min |
Max |
Field Name |
Min |
Max |
Field Name |
Min |
Max |
Property Name | 0 | 64 | Property Name | 0 | 30 | Property Name | 0 | 30 | Property Name | 0 | 64 | ||||||
Headline | 1 | 80 | Headline / Title | 1 | 50 | Headline | 20 | 80 | Headline / Title | 3 | 80 | Headline | 20 | 80 | Headline | 1 | 80 |
Description | 1 | 20000 | Description | 400 | 10000 | Description | 400 | 10000 | Description | 1 | 20000 | ||||||
Short Description | 1 | 10000 | Listing Description / Summary | 1 | 500 | Short Description | 1 | 10000 | |||||||||
Year Purchased | 4 | 4 | |||||||||||||||
About You | 0 | 2000 | About You | 0 | 2000 | About You | 0 | 2000 | About You | 0 | 2000 | ||||||
Why This Property? | 0 | 2000 | Why This Property? | 0 | 2000 | Why This Property? | 0 | 2000 | |||||||||
Rate Notes | 0 | 20000 | Rate Notes | 0 | 20000 | ||||||||||||
Unique Benefits | 0 | 2000 | Unique Benefits | 0 | 2000 | Unique Benefits | 0 | 2000 | |||||||||
Guest Access | 0 | 10000 | Guest Access | 0 | 10000 | ||||||||||||
Accommodations Summary | 0 | 80 | Accommodations Summary | 0 | 80 | Accommodations Summary | 0 | 80 | |||||||||
The Space | 0 | 10000 | The Space | 0 | 10000 | ||||||||||||
Features Description | 0 | 10000 | Other Things to Note | 0 | 10000 | ||||||||||||
Location Description | 0 | 10000 | Neighborhood Overview | 0 | 10000 | Location Description | 0 | 2000 | |||||||||
Getting There | 0 | 10000 | Transit | 0 | 10000 | ||||||||||||
Getting Around | 0 | 65535 | |||||||||||||||
Location Activities | 0 | 2000 | Location Activities | 0 | 2000 | Location Activities | 0 | 2000 | |||||||||
Registration Number | 0 | 64 | Registration Number | 0 | 64 | Registration Number | 0 | 64 | |||||||||
Registration Date | 0 | 14 | Registration Date | 0 | 14 | Registration Date | 0 | 14 | |||||||||
Check-In Instructions | 0 | 10000 | Check-In Instructions | 0 | 10000 | Check-In Instructions | 0 | 10000 | |||||||||
Directions | 0 | 10000 | Directions | 0 | 10000 | Directions | 0 | 10000 | |||||||||
Wi-fi Network | 0 | 64 | Wi-fi Network | 0 | 64 | Wi-fi Network | 0 | 64 | |||||||||
Wi-fi Password | 0 | 64 | Wi-fi Password | 0 | 64 | Wi-fi Password | 0 | 64 | |||||||||
House Manual | 0 | 10000 | House Manual | 0 | 10000 | House Manual | 0 | 10000 | |||||||||
Bedroom Details | 0 | 1000 | Bedroom Details | 0 | 1000 | Bedroom Details | 0 | 1000 | Bedroom Details | 0 | 1000 | ||||||
Bathroom Details | 0 | 1000 | Bathroom Details | 0 | 1000 | Bathroom Details | 0 | 1000 | Bathroom Details | 0 | 1000 |
* Airbnb will use the OwnerRez property private code for the internal name if it is set, otherwise the first 20 characters of the OwnerRez property name.